+33(0)4 71 00 82 65

ASSOCIATION RESPIR'
CHEZ M. MICHEL EXBRAYAT
COUTEAUX • 43260 LANTRIAC
Tel. : +33(0)4 71 00 82 65

+ more info?
Thanks to our sponsors!
The program
for 11 and 12 July 2026








Individual
Two- or three-person relay
09.30am
Discovery Triathlon S-distance
Individual
Two- or three-person relay
4.30pm
Individual
Two- or three-person relay
9.30am
Individual
Two- or three-person relay
9.30am
Two- or three-person relay
Two- or three-person relay
The temperature of the lake (at 1200 m)
Water temperature was measured with an official thermometer.









| Date | T° extérieur | T° de l'eau |
| 13/07/2025 11/07/2024 06/07/2023 | 21° 21° 21° | 21 ° 18° 19.5° |
| 07/07/2022 | 20° | 20° |
| 10/07/2021 | 19° | 18° |
| 13/07/2019 | 29° | 19° |
| 15/07/2018 | 33° | 20° |
| 09/07/2017 | 29° | 20° |
| 05/07/2016 | 32° | 20° |
| 07/07/2015 | 35° | 20° |
| 10/07/2014 | 11° | 17.6° |
| 14/07/2013 | 28° | 19° |
| 07/07/2012 | 24° | 19° |
| 09/07/2011 | 20° | 19° |
| | | |
| | | |
This event is organized with the kind permission of the National Forestry Office.
